GFive President Tango 7 Price & Specs
| Dimension | 156 x 77 x 6.8 mm | |
| Weight | 166g | |
| Battery | 2500 mAh | |
| OS | Android 4.4 (Kit-Kat) | |
| Memory | 16 GB built-in, 2GB RAM, microSD card (supports up to 32GB) | |
| Processor | 1.5 GHz Hexa Core ARM , Cortex-A7 (MTK6591) | |
| Connectivity | Bluetooth, USB, WLAN (Wi-Fi 802.11 b/g), GPRS, EDGE, 3G | |
| Display Size | 5.5 Inches, 1280 x 720 Pixels, Corning Gorilla Glass 2 Sensors: Accelerometer, gyro, proximity, compass | |
| Display Colour | QHD IPS Capacitive touch screen, 16M colors, multitouch | |
| Operating Frequency / Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 /1900 | |
| 3G Band | WCDMA | |
| Browser | HTML | |
| Colors | White | |
| Entertainment | FM radio, MP3/WAV/WMA/ player, MP4/3GP/FLV/WMV player, 3.5mm jack, YouTube, Google Talk, Gmail, Facebook, Games, G’Five Market | |
| Camera | 13.0 MP Rotating Camera, LED Flash, Auto Focus, Video, 2ndry, 13 MP | |
| Other Features | Rear Touch panel, Dual Sim, Dual Stand-by, G-Cloud, Navigation, Maps, Voice search, We Chat, skype, Calendar, Calculator, Tasks, Document organiser | |
| Ring Tones | Downloadable, MP3, Polyphonic | |
| Messaging | SMS, MMS, Email, IM | |
| Price | Price in Rs: 25,900 Price in USD: $264 | |

No comments:
Post a Comment