QMobile Noir X800 Price & SpecsDimension |
N/a | |
Weight | N/a | |
Battery | Stand-By up to 180 hrs, Talk-Time up to 7 hrs 2000 mAh |
|
OS | Android 4.4.2 kit kat | |
Memory | 8GB built-in, 1 GB RAM, microSD card (supports up to 32GB) | |
Processor | 1.4 GHz Octa core, Mediatek MT6592M | |
Connectivity | Bluetooth 4.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | |
Display Size | 4.7 Inches, 1280 x 720 Sensors: Gravity, Light, Proximity, Magnetic |
|
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Operating Frequency / Band |
SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
|
3G Band | WCDMA (900 / 2100) | |
Browser | HTML5 | |
Colors | Black, White | |
Entertainment | FM Radio, 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | |
Camera | 8MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, Video, 2ndary (5MP) | |
Other Features | GPS + A-GPS support, Dual SIM, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Price | Price in Rs: 19,500 Price in USD: $199 |
Saturday, 6 December 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment