Oppo Find 7 Price & Specs
| Dimension | 152.6 x 75 x 9.2 mm | |
| Weight | 171g | |
| Battery | 3000mAh | |
| OS | Android 4.3 | |
| Memory | 32GB built-in, 3 GB RAM, microSD card (supports up to 128GB) | |
| Processor | 2.5 GHZ Quad-Core, Snapdragon 897AC, GPU: Adreno 330 | |
| Connectivity | Bluetooth v4.0, USB, WLAN (802.11a/b/g/n/ac, GPRS, EDGE, 3G, 4G | |
| Display Size | 5.5 Inches, 2560 x 1440 Sensors: Light sensor, proximity sensor, E-compass, Gyroscope, Gesture sensor | |
| Display Colour | QHD IPS touchscreen, 16M colors, Multitouch | |
| Operating Frequency / Band | GSM:850/900/1800/1900 | |
| 3G Band | WCDMA:850/900/1900/2100 | |
| 4G Band | LTE:700/1700/1800/2100/2600 | |
| Browser | HTML5 | |
| Colors | Black | |
| Entertainment | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk, Games (built-in + downloadable) | |
| Camera | 13MP, autofocus, Dual-LED flash, Geo-tagging, touch focus, face detection, Video 30Fps, HDR video, 2ndary (5MP) | |
| Other Features | GPS + A-GPS support, MicroSIM card support only, Face Unlock, Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | |
| Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Price | Price in Rs: 55,900 Price in USD: $569 | |

No comments:
Post a Comment